Standard | Type of Pipe | Class | Grade | C | Si | M1 | p | S | V | Nb | Ti |
Max | Max | Max | Max | Max | Max | Max | Max | ||||
API 5PEC 5L |
SMLS |
PLS1 |
L245 B | ||||||||
L290 | |||||||||||
X42 | |||||||||||
L320 | 0.28 | 1.2 | 0.03 | 0.03 | |||||||
X46 | 0.28 | 1.3 | 0.03 | 0.03 | |||||||
L360 | 0.28 | 1.4 | 0.03 | 0.03 | |||||||
X52 | 0.28 | 1.4 | 0.03 | 0.03 | |||||||
L390 | 0.28 | 0.4 | 1.4 | 0.03 | 0.03 | 0.04 | |||||
X56 | 0.28 | 1.4 | 0.03 | 0.03 | |||||||
L450 | 0.28 | 1.4 | 0.03 | 0.03 | |||||||
X60 | 0.28 | 1.4 | 0.03 | 0.03 | |||||||
L450 | 0.24 | 1.2 | 0.025 | 0.015 | |||||||
X65 | |||||||||||
L465 | |||||||||||
X70 | |||||||||||
L245W | |||||||||||
BN | |||||||||||
PLS2 | L290W X42 W | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ||
L320W X46 W | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |||
L360W X52 W | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L390W X56 W | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L415 W X60 W | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | |||
L290 X42 | 0.26 | - | 1.3 | - | 0.03 | 0.03 | - | - | |||
WELD |
PLS1 |
L245 B | 0.26 | 1.2 | 0.03 | 0.03 | - | - | |||
L290 X42 | 0.26 | - | 1.3 | - | 0.03 | 0.03 | - | - | |||
L320 X46 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L360 X52 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L390 X56 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L415 X60 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L450 X65 | 0.26 | - | 1.45 | - | 0.03 | 0.03 | - | - | |||
L450 X70 | 0.26 | - | 1.65 | - | 0.03 | 0.03 | - | - | |||
PLS2 |
L245M BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | - | - | ||
L290M X42 M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | - | - | |||
L320M X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | - | - | |||
L360M X52 M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | …. | - | - | |||
L390M X56 M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | …. | - | - | |||
L415 M X60 M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | …. | - | - | |||
L450M X65 M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | …. | - | - | |||
L485M X70 M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | …. | - | - | |||
L555M X80 M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | …. | - | - |
Standard | Class | Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Y.S/T.S | |
API SPEC5L 150 3:83 |
PLS 1 |
L245B | min | 245 | 415 | b | - |
L290 X42 | min | 290 | 415 | b | - | ||
L320 X46 | min | 320 | 435 | b | - | ||
L360 X52 | min | 360 | 460 | b | - | ||
L390 X56 | min | 390 | 480 | b | - | ||
L415 X60 | min | 415 | 520 | b | - | ||
L450 X60 | min | 450 | 535 | b | - | ||
L485 X70 | min | 485 | 570 | b | - | ||
PLS2 |
L245N BN | min | 245 | 415 | b | - | |
L245M BM | max | 450 | 760 | b | 0.93 | ||
L250N X42N | min | 290 | 415 | b | - | ||
L290M X42M | max | 495 | 760 | b | 0.93 | ||
L320N X46N | min | 320 | 435 | b | - | ||
L320M X46M | max | 525 | 760 | b | 0.93 | ||
L360N X52N | min | 380 | 480 | b | - | ||
L360M X52M | max | 530 | 780 | b | 0.93 | ||
L390N X56N | min | 390 | 490 | b | - | ||
L390M X56M | max | 545 | 780 | b | 0.93 | ||
L415N X60N | min | 415 | 520 | b | - | ||
L415M X60M | max | 585 | 780 | b | 0.93 | ||
L450M X65M | min | 450 | 535 | b | - | ||
max | 800 | 780 | b | 0.93 | |||
L485M X70M | min | 485 | 570 | b | - | ||
max | 635 | 780 | b | 0.93 | |||
L555M X80M | min | 555 | 625 | b | - | ||
max | 705 | 825 | b | 0.93 |